INSTRUMENT/ TESTING | DESCRIPTION | SERVICE CHARGE |
---|---|---|
Analogue Rockwell Cum Brinell Hardness Testing Machine | Model no-TRB-250, Max Capacity-250kgf, Brinelll Microscope least count - 0.01 mm | Rs.150/- per test |
Vickers Hardness Test | Load(kgf)=1,5,10,20,30&50, Maximum test height=200mm, Weight(kgf)=180, Depth of throat=150mm | Rs.150/- per test |
Surface Roughness Test | Roughness Parameters- Ra, Rz, RY, Rq, Rt, Rp, Rmax, Range- 0.02-160µ m | Rs.150/- per test |
Impact Test | Potential Energy (Joules)-300, Overall size (mm) - 930Lx460Wx2070H, Resolution for AIT-300-ASTM(D)- 0.5 | Rs.150/- per test |
NDT for Internal flaws, welding defects | Ultrasonic Flaw Detector (DIGISCAN DS-324) | Rs.2000/- per test |
Computerized UTM | Max capacity=400KN | Rs. 200/- per test |
Fatigue Test | Maximum bending moment 2NM, Range-2.5-12.5Nm, Rotating speed=5000 rpm | Rs.150/- per hr |
Torsion test of a rod using torsion testing machine. | Model no-RTT-50, Max torque-50(NM), Torque speed-1.5RPM | Rs. 200/- per test |
Bottom Loading Furnace | Programmable Bottom loading furnace- Max.Temp.-1200⁰C, Working temp.-1000⁰C, Chamber- 6x6x12 5, Anvil - 4x4 | Rs. 200/- per heat |
Pin/ball on Disc Tester TR-20LE PHM-400 | Sliding wear test machine | Rs. 600/- per test |
INSTRUMENT/ TESTING | DESCRIPTION | SERVICE CHARGE |
---|---|---|
Stir Casting | - | Rs. 100/- per heat |
Lathe/ Milling/ Drilling M/C | - | Rs. 300/- per hr |
Vertical Milling M/C (VMC) | Machining Center 3–axes with Vertical Spindle. Table Size (mm): 915 x 460 T-Slot-Dimension (mm): 3 x 14 x 125 Max Load on Table (Kgf): 500 |
Rs. 2000/- per hr |
Flat Bed Plasma Cutting M/C | Max Cutting Thickness - 0.5-5mm, Max Cutting Speed- 0-6000mm/min, Working Material- Iron, Steel, Aluminum sheets, Galvanized sheets, Titanium Plates | Rs. 1500/- per hr |
INSTRUMENT/ TESTING | DESCRIPTION | SERVICE CHARGE |
---|---|---|
Morse test | 3-Cylinder Maruti Engine, Max. power output of 48 PS @ 6000 rpm and a peak torque of 69 Nm @ 3500 rpm | Rs. 1500.00 /Day |
VCR Petrol Engine | Variable compression engines (Range 12-18 CR) | Rs. 1500.00 /Day |
Diesel Engine | 5BHP, Single Cylinder | Rs. 1000.00 /Day |
Exhaust 5-Gas Analyzer | CO, CO2, HC, NOx, O2 | Rs. 1000.00 /Day |
Smoke Meter | Model SM-054, Measuring range - 99.99% opacity, rpm range up to 6000 | Rs. 1000.00 /Day |