S.No | Event Name | Event Venue | Total Number Of Participants | Total Games |
---|---|---|---|---|
Inter Departmental Sports Fest SPARDHA -22 | KIET Group Of Institutions, Delhi -NCR, Ghaziabad | 700 | 16 | |
IIT Kanpur | Kanpur | 32 | 05 | |
IIT BHU | Varanasi | 16 | 02 | |
IIT Jodhpur | Jodhpur | 50 | 07 | |
Galgotias University | Greater Noida | 47 | 05 | |
International Yoga Day | KIET Group Of Institutions, Delhi NCR Ghaziabad | 250 | --- | |
AKTU Zonal | IMS , Engineering College , Dasna | 88 | 08 | |
AKTU State | BBDIT, Lucknow | 12 | 03 | |
IIT Jodhpur | IIT Jodhpur | 42 | 05 | |
Agnitraya, IIM kashipur | Kashipur | 41 | 06 | |
Annual Inter College Sports Fest RANN-23 | KIET Group Of Institutions, Delhi -NCR Ghaziabad | 280 | 15 | |
Annual Sports Meet | KIET Group Of Institutions, Delhi -NCR Ghaziabad | 70 | 03 | |
Christ University | Department Of Physical Education , Christ University | 38 | 03 | |
AAVHAAN -23 Annual Sports Fest | Delhi Technological University, Delhi | 75 | 08 | |
KHEL-23 Annual Sports Fest | SRM University, Delhi NCR – Ghaziabad | 105 | 11 | |
Galgotias Annual Sports Fest | Greater Noida | 85 | 05 |
From the 3rd to the 5th of March 2022, KIET Group of Institutions, Delhi NCR, hosted an 'Interdepartmental Sports Festival' known as 'Spardha-22.' Both our institution's boys' and girls' teams actively participated in this event. The coordination of the entire event was overseen by Sports Officers at KIET, namely, Dr. Sachin Rathore, Ms. Mona Agarwal, and Mr. Dhananjay Sharma, under the guidance of the Office of Dean-SW and Assistant Dean-Sports.
EVENT | CATEGORY | WINNERTEAM | RUNNERUP TEAM |
---|---|---|---|
CRICKET | DEPARTMENT | ||
MALE | EN | EC | |
FEMALE | APPLIEDSCIENCE | 3RD AND 4THYEAR | |
FOOTBALL | MALE | CSE | APPLIEDSCIENCE |
FEMALE | 2NDYEAR(MIX) | 4THYEAR | |
BASKETBALL | MALE | CSE | ME |
FEMALE | EN | APPLIEDSCIENCE | |
VOLLEYBALL | MALE | MBA | EC |
FEMALE | ME | 2NDYEARMIX | |
BADMINTON | DOUBLE | ||
MALE | IIYEAR | EN | |
FEMALE | IVYEAR | IT | |
SINGLE | |||
MALE | CSE | CIVIL | |
FEMALE | ME | IT | |
TABLE-TENNIS | MALE | EN | ME |
FEMALE | IT | IT | |
LAWNTENNIS | MALE | EN | CS |
FEMALE | CS | ME | |
CHESS | MALE | CS | EN |
FEMALE | ME | EN |
ATHLETICS | ||||||
EVENT | FEMALE | MALE | ||||
---|---|---|---|---|---|---|
GOLD | SILVER | BRONZE | GOLD | SILVER | BRONZE | |
100 M | CSE | CS | CS | EC | Pharma | CS |
200M | CSE | CS | CS | EC | Pharma | CS |
400 M | CS | Pharma | CS | CSE | ME | ME |
800 M | NA | NA | NA | AS | EN | Pharma |
4*100 M | NA | NA | NA | EC | Pharma | CS |
Shot Put | NA | NA | NA | CIVIL | CS | CSIT |
Javelin | NA | NA | NA | AS | ME | EN |
HighJump | NA | NA | NA | CSE | CS | IT |
IIT Kanpur hosted the annual sports festival 'Udghosh-22' from the 1st to the 3rd of April 2022. Representing KIET, the boys' team actively took part in the event and achieved commendable results, securing the following positions."
Name | Branch | Year | Name Of the Event | Position |
---|---|---|---|---|
Jatin Pradhan | ME | 4th | Power Lifting | Third |
Amit Yadav | ECE | 3rd | 100 M | First |
Amit Yadav | ECE | 3rd | 200 M | First |
Amit Yadav | ECE | 3rd | 4*100 M Relay | First |
IIT BHU hosted the sports extravaganza 'Spardha-22' from the 13th to the 16th of October 2022, and our institution's boys' team actively joined the competition. The students from the KIET Group of Institutions delivered strong performances during the event, securing the following positions-
Name | Branch | Year | Name Of the Event | Position |
---|---|---|---|---|
Amit Yadav | ECE | 3rd | 100m | First |
Amit Yadav | ECE | 3rd | 200m | First |
The Indian Institute of Technology, Jodhpur, organized their annual sports festival 'Varchas-22' from the 8th to the 10th of April 2022. Both the boys' and girls' teams from our institution actively took part in the event, achieving the following positions-
Name | Branch | Year | Name of the Event | Category | Position |
Amit Yadav | ECE | 3rd | 100 M | (Boy’s ) | First |
Nikhil Maurya | ECE | 3rd | 100 M | (Boy’s ) | Third |
Sanskriti Rana | CSE | 2nd | 100 M | (Girl’s) | Third |
Amit Yadav | ECE | 3rd | 200 M | (Boy’s ) | First |
Utkarsh Singh | B.Pharma | 1st | 200 M | (Boy’s ) | Second |
Prince | CSE | 2nd | 400 M | (Boys ) | Second |
Amit Yadav | ECE | 3rd | 4*100 M Relay | (Boys ) | First |
Nikhil Maurya | ECE | 3rd | |||
Akhilesh Yadav | ECE | 3rd | |||
Utkarsh Singh | B.Pharma | 1st | |||
Sanskriti Rana | CSE | 2nd | 4*100 M Relay | (Girl’s) | Bronze |
Suryanshi | ECE | 1st | |||
Vishakha Rana | CS | 2nd | |||
Sweta | B.Pharma | 2nd | |||
Arya | ME | 4th | Volleyball | (Girl’s ) | Bronze |
Rajini Dixit | CSE | 2nd | |||
Akansha Mishra | IT | 2nd | |||
Shivangi Tripathi | CSE | 2nd | |||
Suryanshi Singh | ECE | 1st | |||
Smita Tripathi | ECE | 1st | |||
Shivangi pandey | CSIT | 4th | |||
Jagriti Singh | ECE | 4th | |||
Arushi Agarwal | ECE | 4th | |||
Shardha Gupta | CSIT | 2nd |
Galgotia University in Greater Noida hosted the 'Indian College Sports League (GICSL-2022)' from the 2nd to the 5th of May 2022. Our students delivered outstanding performances during the event, securing the following positions-
Name | Branch | Year | Name of the Event | Position |
---|---|---|---|---|
Amit Yadav | ECE | 3rd | 100 M | First |
Nikhil Maurya | ECE | 3rd | 100 M | Third |
Amit Yadav | ECE | 3rd | 200 M | First |
Utkarsh Singh | B.Pharma | 1st | 200 M | Third |
Nikhil Maurya | ECE | 3rd | Long Jump | First |
Sanjeevani | CS | 2nd | Table Tennis | Third |
A total of 88 students from the KIET Group of Institutions enthusiastically participated in the 'AKTU Zonal Sport Fest' across various sports including Basketball, Chess, Table Tennis, Volleyball, Badminton, Football, Athletics, and Kabaddi.
Our students' exceptional performances were evident as they secured impressive positions in multiple categories-
12 students from the KIET Group of Institutions, all of whom had earned Gold Medals in the AKTU Zonal Sport - 2022, were chosen to represent our institution at the AKTU State Sports Fest - 2022.
Due to their exceptional performances, our students achieved both the first and second positions in the event-
S.No. | Name Of the Students | Branch | Year | Name Of the Event | Gender | Position |
---|---|---|---|---|---|---|
1 | Vishakha Rana | CS | 3 | Badminton | Female | Second |
2 | Sanskrit Rana | CSE | 3 | Badminton | Female | Second |
3 | Anshika Mishra | IT | 3 | Badminton | Female | Second |
4 | Nikhil Maurya | ECE | 4 | Long Jump & 4*100 M | Male | First |
5 | Amit Kumar Yadav | ECE | 4 | 100 M, 200 M, 4*100 M | Male | First |
6 | Sanskrit Rana | CSE | 3 | 100 M | Female | Second |
7 | Utkarsh Kumar Singh | B.Pharma | 2 | 4*100 M Relay | Male | First |
8 | Shivam Kumar | CS | 3 | 4*100 M Relay, High Jump | Male | First & Third |
9 | Harsh Varshney | CSE | 3 | 4*100 M Relay | Male | First |
10 | Riya Tyagi | ECE | 3 | Javelin Throw | Female | First |
The Indian Institute of Technology, Jodhpur, hosted its annual sports festival 'Varchas 22' from the 4th to the 6th of November 2022. Students from the KIET Group of Institutions delivered impressive performances during the event, earning various positions in different competitions-
Sports | Category | Position |
---|---|---|
Football | (Boys) | Second |
Volleyball | (Boys) | Third |
100 M | (Boys) | First |
100 M | (Girls) | Third |
200 M | (Boys) | Second |
400 M | (Boys) | Third |
400 M | (Girls) | Second |
4*100 M | (Girls) | Second |
4*400 M | (Boys) | Third |
The Indian Institute of Management, Kashipur, organized its annual sports festival 'Agnitraya 9.0' from the 27th to the 29th of January 2023. Students from the KIET Group of Institutions excelled in the event, securing the following positions-
Sports | Category | Position |
---|---|---|
Volleyball | (Boys) | First |
Badminton | (Boys) | First |
Badminton | (Girls) | First |
Basketball | (Boys) | First |
Basketball | (Girls ) | First |
DTU University, Delhi, hosted their annual sports festival 'AAVHAAN-23' from the 5th to the 8th of April. Students from the KIET Group of Institutions showcased remarkable performances in various events, earning the following positions-
Sports | Category | Position |
---|---|---|
Football | (Boys) | Third |
Football | (Girls) | Second |
100 M | (Boys) | Third |
200 M | (Boys) | Third |
4*100 M | (Boys) | Second |
4*400 M | (Boys) | Third |
Long Jump | (Boys) | First |
SRM University, Ghaziabad, hosted its annual sports festival 'KHEL-23' from the 11th to the 15th of April. Students from the KIET Group of Institutions displayed impressive performances during the event, achieving several positions-
Sports | Category | Position |
---|---|---|
Basketball | (Boys) | First |
Basketball | (Girls) | First |
Football | (Boys) | Second |
Table Tennis | (Girls) | Second |
Chess | (Boys) | First |
Carrom | (Boys) | First |
Badminton | (Boys) | First &Second Position |
100 M | (Boys) | First |
100 M | (Girls) | First |
200 M | (Girls) | Second |
4*100 M | (Boys) | First |
Galgotia University, Greater Noida, hosted the 'Indian College Sports League, GICSL 23,' from May 20–23.
The students of the KIET Group of Institutions performed well in the event and got the following positions: -
Name of the Student’s | Branch | Year | Sports | Position |
---|---|---|---|---|
Adarsh Tyagi | EN | 1st | Kabaddi | Second |
Anupam Kumar | CS | 1st | Kabaddi | Second |
Pankaj Tyagi | EN | 1st | Kabaddi | Second |
Chirag Tyagi | EN | 1st | Kabaddi | Second |
Deepanshu Gaur | CSIT | 3rd | Kabaddi | Second |
Abhinav Khatiyan | CSEAI | 2nd | Kabaddi | Second |
Nitinjay Yadav | EN | 4th | Kabaddi | Second |
Atul Jadon | CSIT | 2nd | Kabaddi | Second |
Akshay Tomer | B. Pharma | 1st | Kabaddi | Second |
Mohd Amaan saifi | ME | 1st | Kabaddi | Second |
Harshit Kaushik | ECE | 1st | Kabaddi | Second |
Kunal Sharma | EN | 1st | Kabaddi | Second |
MayanK Kapoor | IT | 2nd | Pool | First |
Divyanshu Rajput | CSE(AI ) | 1st | Karate | Second |
Ranjan Kumar | B.Pharma | 2nd | Karate | Third |
Shivam Kumar | IT | 1st | Chess | Second |
Sanskriti Rana | CSE | 3rd | Badminton | Second |
Vishaka Rana | CS | 3rd | Badminton | Second |