Session | Title | Achievement Type | Achievement Date | Short Description | Team Members | Organization | |
---|---|---|---|---|---|---|---|
2023-24 | Awards | Awards | 29 Jul 2024 | ARCHI MITTAL, a student of Batch 2020-2024 secured “Gold Medal” in Group wise AKTU top 10 Students Ranking | ARCHI MITTAL | KIET group of Institutions, Ghaziabad | |
2023-24 | Awards | Awards | 29 Jul 2024 | KOPAL KAPOOR, a student of Batch 2020-2024 secured “Silver Medal” in Group wise AKTU top 10 Students Ranking. | KOPAL KAPOOR | ITS, Mogan Nagar, Ghaziabad | |
2023-24 | Awards | Awards | 29 Jul 2024 | VAISHNAVI AWASTHI, a student of Batch 2020-2024 secured “4th Rank” in Group wise AKTU top 10 Students Ranking. | VAISHNAVI AWASTHI | KIET group of Institutions, Ghaziabad | |
2023-24 | Awards | Awards | 29 Jul 2024 | SHRUTI SINGH, a student of Batch 2020-2024 secured “6th Rank” in Group wise AKTU top 10 Students Ranking | SHRUTI SINGH | KIET group of Institutions, Ghaziabad | |
2023-24 | Technical | Awards | 17 May 2024 | Harsh Kohli, Divyansh Srivastav, Apoorva Srivastava, students of IT second year secured First position in Bureau of Indian Standards competition (BIS) conducted by Department of Mechanical Engineering, KIET group of Institutions, Ghaziabad on 17 May 2024 | Harsh Kohli, Divyansh Srivastav, Apoorva Srivastava | KIET group of Institutions, Ghaziabad | |
2023-24 | External Competition | Awards | 01 May 2024 | Divyansh Srivastav, a student of IT 2nd year and his team secured First Position in “Taal se Taal Mila” event at Navtarang 2024 Fest conducted by ITS, Mogan Nagar, Ghaziabad, on 1-2 May 2024 | Divyansh Srivastav | ITS, Mogan Nagar, Ghaziabad | |
2023-24 | Techsurge and Mridang Semi classical solo singing competition | Awards | 24 Apr 2024 | Shivani, a student of IT 3rd year, secured First position in Techsurge and Mridang Semi classical solo singing competition organized by MAIT, Delhi on 24-26 April 2024. | Shivani | MAIT, Delhi | |
2023-24 | Basket Ball event, CHRISPO24 | Awards | 22 Apr 2024 | Tanisha Choudhary, a student of IT 3rd year, and her team secured Second position in Basket Ball event, CHRISPO24, the annual sports fest organized by Christ University, Ghaziabad on 22 Apr 2024. | Tanisha Choudhary | Christ University, Ghaziabad | |
2023-24 | Solo Singing Competition | Awards | 20 Apr 2024 | Shivani, a student of IT 3rd year, secured First position with cash of 12, 000 rupees in Solo Singing Competition, Nuetron Fest at Rishihood University on 20- Apr-2024. | Shivani | Rishihood University | |
2023-24 | Event Hack-o-relay 3.0 | Awards | 04 Apr 2024 | Ashutosh Kumar, a student of IT 2nd year, secured First Runner-up position with cash of 10, 000 rupees in the event Hack-o-relay 3.0 conducted by GDSC Dronacharya College of Engineering, Gurugram on 4th of April 2024 | Ashutosh Kumar | GDSC Dronacharya College of Engineering, Gurugram | |
2023-24 | GATE | Awards | 16 Mar 2024 | Prabhat Keshari, a student of IT 3rd year qualified GATE with AIR – 3646 in Computer Science and Information Technology (CS) conducted on 10 Feb 2024. | Prabhat Keshari | GATE | |
2023-24 | External Competition | Awards | 08 Jan 2024 | Harsh Kohli, a student of IT second year participated in National Entrepreneurship Challenge by IIT Bombay on 8th Jan 2024 | Harsh Kohli | IIT Bombay | |
2023-24 | Technical | Awards | 05 Jan 2024 | Archie Agarwal, a student of IT second year secured second position Innovation Day Challenge December 2023 conducted at KIET Innovation center on 5 January 2024. | Archie Agarwal | KIET Group of institutions, Ghaziabad | |
2022-23 | External Competition | Awards | 30 Dec 2023 | Shivani, a student from IT 3rd year secures THIRD in “Voice of RDV” event (IIT Delhi-Rendezvous 2023). | Shivani | IIT Delhi | |
2022-23 | AKTU Topper | Awards | 20 Dec 2023 | Anshika Sharma, from Information Technology Batch (2019-23) secured GOLD in AKTU Ranking | Anshika Sharma | AKTU | |
2022-23 | AKTU Topper | Awards | 20 Dec 2023 | Nikita Gupta, from Information Technology Batch (2019-23) secured SILVER in AKTU Ranking | Nikita Gupta | AKTU | |
2022-23 | AKTU Topper | Awards | 20 Dec 2023 | Shivangi Maurya, from Information Technology Batch (2019-23) secured BRONZE in AKTU Ranking | Shivangi Maurya | AKTU | |
2022-23 | External Competition | Awards | 10 Dec 2023 | Mohd Kamran, a student of IT second year and his team secured FIRST with cash prize of one Lakh rupees in SIH 2023 Software Edition on 10 Dec 2023 | Mohd Kamran | SIH | |
2023-24 | Placement | 05 Sep 2023 | Shruti Singh, a student of IT received an offer to join Amazon as Software Development Engineer Intern with stipend 110000 rupees per month for period of Jan 2024 to July 2024. | Shruti Singh | Amazon | ||
2022-23 | Technical | Awards | 14 Apr 2023 | Aditya Kumar, student of IT 2nd year earned a BRONZE certificate in NetAcad Riders 2023 Competition Asia Pacific,Japan and Greater China Region held on 14 April 2023 | Aditya Kumar | NetAcad Riders 2023 Competition Asia Pacific,Japan and Greater China | |
2022-23 | External Competition | Awards | 13 Apr 2023 | Shubham Dikshant, a student of IT 4th year, Mahima Raje Singh and Tanisha Choudhary, students of IT 2nd year and their team secured FIRST position in KHEL23- Basketball tournament organized by SRM University, Modinagar on 13,14 & 15 April 2023. | Mahima Raje Singh and Tanisha Choudhary | SRM University, Ghaziabad | |
2022-23 | Technical | Awards | 08 Apr 2023 | Aditya Agarwal, a student of IT 3rd year and his team secured First Runner Up position with 20,000/- Cash Prize in SPRINTHACKS conducted by KIET Group of Institutions, Ghaziabad on 8 & 9 April 2023. | Aditya Agarwal | KIET Group of Institutions, Ghaziabad | |
2022-23 | Technical | Awards | 08 Apr 2023 | Sneha Aggarwal, a student of IT 2nd year got selected as mentee for 4-month program, secured place in top 60 among 8000 participations all across India in Linkedin Coachin program23 held online from 8 April 2023 to 14 April 2023. | Sneha Aggarwal | Linkedin Coachin | |
2022-23 | External Competition | Awards | 07 Apr 2023 | Mimansha Dutta, a student of IT 2nd year, Prakarsh Jain, a student of IT 3rd year and their team secured 3rd position with cash prize of 500/- in Nukkad Natak - Nav Utkarsh 2k23 organized by Modern College of Professional Studies(MCPS) ,Mohanagar on 7-8 April 2023 | Mimansha Dutta | Modern College of Professional Studies(MCPS) ,Mohanagar | |
2022-23 | External Competition | Awards | 06 Apr 2023 | Anshika Mishra, a student of IT 3rd year and her team Secured 2nd position in Aavhaan -Football tournament organized by Delhi Technological University from 6th April 2023 to 8th April 2023 | Anshika Mishra | Delhi Technological University | |
2022-23 | External Competition | Awards | 01 Apr 2023 | Kartik Sethi, a student of IT 3rd and his team participated in ICPC(International collegiate programming contest) Asia West Regionals (Amritapuri and Mathura Site) and secured 62nd and 89th All India Rank in Asia West Regionals organized by Amrita Vishwa Vidyapeetham , Kerala and GLA, Mathura on 1-3 April and 8-10 April 2023 | Kartik Sethi | Amrita Vishwa Vidyapeetham , Kerala and GLA, Mathura | |
2022-23 | GATE | Awards | 17 Mar 2023 | Dev Sriwal, a student of IT 3rd year qualified GATE with “GATE score = 356” and “All India Rank =10159”. | Dev Sriwal | KIET Group of Institutions, Ghaziabad | |
2022-23 | GATE | Awards | 17 Mar 2023 | Shreya Rawat, a student of IT 3rd year qualified GATE with “GATE score = 408” and “All India Rank = 6557”. | Shreya Rawat | KIET Group of Institutions, Ghaziabad | |
2022-23 | GATE | Awards | 17 Mar 2023 | Prakarsh jain, a student of IT 3rd year qualified GATE with “GATE score = 487” and “All India Rank = 3356”. | Prakarsh jain | KIET Group of Institutions, Ghaziabad | |
2022-23 | GATE | Awards | 17 Mar 2023 | Dev Sriwal, a student of IT 3rd year qualified GATE with “GATE score = 356” and “All India Rank =10159”. | Dev Sriwal | KIET Group of Institutions, Ghaziabad | |
2022-23 | GATE | Awards | 17 Mar 2023 | Bhavya Bansal, a student of IT 3rd year qualified GATE with “GATE score = 352” and “All India Rank = 10445”. | Bhavya Bansal | KIET Group of Institutions, Ghaziabad | |
2022-23 | GATE | Awards | 17 Mar 2023 | Aman Saini, a student of IT 4th year qualified GATE with “GATE score = 344” and “All India Rank = 11148”. | Aman Saini | KIET Group of Institutions, Ghaziabad | |
2022-23 | GATE | Awards | 17 Mar 2023 | Mohd Areeb Ansari, a student of IT 4th year qualified GATE with “GATE score = 326” and “All India Rank = 13139”. | Mohd Areeb Ansari | KIET Group of Institutions, Ghaziabad | |
2022-23 | Cultural | Awards | 02 Mar 2023 | Shivani, a student of IT 2nd year secure FISRT position in Institute level “SOLO Singing-EPOQUE” event organized by KIET Group of Institutions, Ghaziabad on 2-4 March 2023. | Shivani | ||
2022-23 | Cultural | Awards | 02 Mar 2023 | Shivani and Ayush Gupta, students of IT 3rd year secure FISRT position in Institute level “Band War-EPOQUE” event organized by KIET Group of Institutions, Ghaziabad on 2-4 March 2023. | Shivani and Ayush Gupta | ||
2022-23 | External Competition | Awards | 01 Mar 2023 | Madhav Garg, a student of IT 3rd year secured Silver medal in Businesses plan - AKTU Technical,Literary, Management Fest -2023 (State level) organized by Dr. A. P. J. Abdul Kalam Technical University, Lucknow on 1-2 March 2023. | Madhav Garg | ||
2022-23 | Innotech22 | Awards | 18 Nov 2022 | Vartul Kr. Rakesh, Rohit Singh, and Sumit Pandey, third-year IT students, won first place in the social category at the Innotech 2022 project exhibition event organized by KIET Group of Institutions, Ghaziabad on November 17-18, 2022. | Vartul Kr. Rakesh, Rohit Singh, and Sumit Pandey | KIET Group of Institutions, Ghaziabad | |
2022-23 | Innotech 2022 | Awards | 18 Nov 2022 | Vartul Kr. Rakesh, Rohit Singh, and Sumit Pandey, third-year IT students, won first place in the social category at the Innotech 2022 project exhibition event organized by KIET Group of Institutions, Ghaziabad on November 17-18, 2022. | Vartul Kr. Rakesh, Rohit Singh, and Sumit Pandey | KIET Group of Institutions, Ghaziabad | |
2021-22 | AKTU Topper | Awards | 29 Oct 2022 | Vaibhav Ji Srivastava, a student of Batch 2018-2022 secured “Gold Medal” in AKTU Ranking. | KIET Group of Institutions, Ghaziabad | ||
2021-22 | AKTU Topper | Awards | 29 Oct 2022 | Prerna Tyagi, a student of Batch 2018-2022 secured “Bronze Medal” in AKTU Ranking. | KIET Group of Institutions, Ghaziabad | ||
2021-22 | AKTU Topper | Awards | 29 Oct 2022 | Umant Kumar Choudhary, a student of Batch 2018-2022 secured “5th Rank” in AKTU Ranking. | KIET Group of Institutions, Ghaziabad | ||
2021-22 | AKTU Topper | Awards | 29 Oct 2022 | Rupal Singh, a student of Batch 2018-2022 secured “6th Rank” in AKTU Ranking. | KIET Group of Institutions, Ghaziabad | ||
2021-22 | AKTU Topper | Awards | 29 Oct 2022 | Tanya Tripathi, a student of Batch 2018-2022 secured “8th Rank” in AKTU Ranking. | KIET Group of Institutions, Ghaziabad | ||
2021-22 | External Competitions | Cash Price of 1,00,000 rupees | 26 Aug 2022 | Team Quark won SIH 2022 with 1, 00, 000 Rupees Cash prize organized by Parul University on 26 Aug 2022. | Unnati Bharadwa, Kritish Shukla and their team Quark | Parul University | |
2021-22 | External Competitions | Cash Price of 1,00,000 rupees | 26 Aug 2022 | won SIH 2022: Student innovation Category with 1, 00, 000 Rupees Cash prize on 26 Aug 2022. | Suraj Shukla and his team | SIH 2022 | |
2021-22 | Internship | External Competition | 28 Jul 2022 | Nishant Bansal of IT 3rd year won ET Campus Star 5.0 competition organized by The Economic Times | Nishant Bansal | The Economic Times | |
2021-22 | Internship | Internship | 25 Jun 2022 | Isha Rastogi of IT 2nd year has been selected for an Internship opportunity (2023) with Microsoft. | Isha Rastogi | Microsoft | |
2021-22 | External Competition | Gold Medal | 28 May 2022 | Won the first prize of 1,00,000 Rs. in Execute 2.0 Hackathon event conducted by eCell DTU, New Delhi | Team Quark (Unnati Bhardwaj (IT), Kritish Shukla (IT), Ayush Dubey (CSIT), Soumen Paul (CSE), Tejash Seth (CSIT)) | eCell DTU, New Delhi | |
2021-22 | Research Papers | 28 May 2022 | Research paper titled “Ethereum Voting System using Blockchain” in Journal of Emerging Technologies and Innovative Research | Abhishek Choudhry, Deshdeep, Smrati Singh, students of 4th year and Prof. Minakshi | Journal of Emerging Technologies and Innovative Research | ||
2021-22 | Sports | Gold Medal | 01 Apr 2022 | Akhilesh Yadav, student of IT 3rd year, and his team won gold in the event 4×100m Relay Race of Udghosh 2022, the Annual Sports Festival at IIT Kanpur held on 1-3 April 2022. | Akhilesh Yadav | IIT Kanpur | |
2021-22 | Technical | Awards | 31 Mar 2022 | Team Xsparks (Chinmoy Chakraborty, Dev Bhaskar Singh, Soumy Jain, students of IT 3rd year) won HackTag conducted by Uber. All the winners awarded pre-placement interview opportunity with a cash bounty of INR 2, 50,000 (31 March2022). | Chinmoy Chakraborty, Dev Bhaskar Singh, Soumy Jain, | Uber | |
2021-22 | Techinal | Awards | 10 Mar 2022 | Team NoCode (Divyank Goyal, Soumy Jain, Lakshay Kumar, and Dev Bhaskar Singh) participated in Google Hash Code and secured a global rank of 1110 and an Indian rank of 234 (March 2022) | Divyank Goyal, Soumy Jain, Lakshay Kumar, and Dev Bhaskar Singh | ||
2021-22 | Technical | Awards | 10 Mar 2022 | Team Garud- InnogeeksClub won the Hack-Star Bengaluru conducted by Mercedes Benz Research & Development India (MBRDI) under the theme Smart City Solutions. The team members also got a pre-placement offer (as a Graduate engineer Trainee) from the prestigious MBRDI with a cash bounty of INR 2 Lakh. | Team Garud- InnogeeksClub | Mercedes Benz Research & Development India (MBRDI) | |
2021-22 | Technical | 03 Mar 2022 | Arun Kumar Kushwaha and Rupal Singh students of IT 4th year secured Gold ranking at Wipro Talent Next Future Skills Internship Program | Arun Kumar Kushwaha, Rupal Singh | Wipro Talent Next Future | ||
2021-22 | Techincal | Awards | 26 Feb 2022 | Won Kurinji Hacks in the Best Beginner Hack and Best Overall Hack category, the official hackathon of Superposition Chennai on 26 Feb 2022. | Isha Rastogi (IT second year), Madhavi Singh (IT second year), Jaanvi Chaudhary (IT second year), Priyansha Singhal( CS 2nd year). | Superposition Chennai | |
2021-22 | External Competition | Project | 17 Feb 2022 | Student got an opportunity to be a mentor at a Hackathon named HackBMU5.0 organized by the BML Munjal University with the responsibility to mentor the participating teams and also to judge the projects and ideas presented by the teams. | Vanshika Singhal (IT 3rd year) | BML Munjal University | |
2021-22 | External Competition | Awards | 15 Feb 2022 | Team Quark including members (Kritish Shukla IT 2nd year, Ayush Dubey (CSIT), Soumen Paul (CSE) Tejsh Seth (CSIT) ) won Nakshtra Hackosphere with 40,000 rupees worth prizes | Kritish Shukla (IT 2nd year), Ayush Dubey (CSIT), Soumen Paul (CSE), Tejsh Seth (CSIT) | Devfolio | |
2021-22 | External Competition | Award | 18 Nov 2021 | Preksha Agarwal, student of IT 2nd year secured 2nd position in the debate event of “STUGMA Debate Competition: 2021” organized by Ghaziabad Management Association in collaboration with AKGIM, Ghaziabad held on 18 Nov 2021. | Preksha Agarwal | Ghaziabad Management Association in collaboration with AKGIM, Ghaziabad | |
2021-22 | Fellowship | DSLP Fellow | 12 Nov 2021 | Abhineet Sharma | Abhineet Sharma | DSLP at Univ.AI | |
2020-22 | Event | Awards 1st position | 31 Oct 2021 | Anushka Yadav | Elytra Hack21 | Devfolio | |
2020-22 | Event | Awards won the “Local People’s Choice Award | 08 Oct 2021 | Archi Mittal, Madhavi Singh , Dipanjali | NASA Space Apps Challenge 2021 | NASA | |
2020-22 | Event | Awards 3rd position | 01 Sep 2021 | Anushka Yadav | SharkHacks3 | Devpost-online | |
2020-22 | Event | Awards 1st position | 26 Aug 2021 | Akash Bajpai | Sparktech Showcase | Coverage@Walmart | |
2020-22 | Event | Awards AIR of 186 and a global rank of 454 | 22 Aug 2021 | Divyank Goyal | Google Kickstart Round E | ||
2020-22 | Event | Awards AIR 312 and College Rank 1 | 12 Aug 2021 | Divyank Goyal , Somay Jain | ACM ICPC Amritapuri Preliminary Round 2020 | Icpc.foundation | |
2020-22 | Event | Awards 2nd position | 25 Jul 2021 | Divyank Goel | HackRx Hackathon | Bajaj Fiserv | |
2020-21 | Paper | Publication | 30 May 2021 | In Data Engineering and Intelligent Computing (pp. 369-380). Springer, Singapore, May 2021 | Himanshu Rathore, Palak Agrawal, Prakhar Gupta | ||
2020-21 | Event | Awards 1st position | 03 Mar 2021 | Akash Bajpai, Isha Bansal | Smart India Hackathon 2020 | Govt. of India | |
2017-18 | Entrepreneurship | Entrepreneurship | 30 Jan 2021 | Started and run a company named as GYANJULA TECHNOLOGIES PVT LTD. | MR. ANIMESH KUMAR SRIVASTAVA, | GYANJULA TECHNOLOGIES PVT LTD. | |
2016-17 | Entrepreneurship | Entrepreneurship | 30 Jan 2021 | Satrted and run a company named as STREETBLOKS ACCOMMODATION PVT LTD | MR. PULKIT VERMA & MS. SOMYA GUPTA | STREETBLOKS ACCOMMODATION PVT LTD | |
2014-15 | Entrepreneurship | Entrepreneurship | 30 Jan 2021 | Satrted and run a company named as AJS PRODUCTION PRIVATE LIMITED | MR. JASSIE SINGH WILKHOO | AJS PRODUCTION PRIVATE LIMITED | |
2013-14 | Entrepreneurship | Entrepreneurship | 30 Jan 2021 | Satrted and run a company named as DOGETHER APP PVT. LTD | MR. ANKUR KESHARWANI | DOGETHER APP PVT. LTD | |
2014-15 | Entrepreneurship | Entrepreneurship | 30 Jan 2021 | Satrted and run a company named as OVUNQUE INNOVATIONS PVT. LTD | MR. SUMIT JAIN | OVUNQUE INNOVATIONS PVT. LTD | |
2009-2010 | Entrepreneurship | Entrepreneurship | 30 Jan 2021 | Satrted and run a company named as SIDDHAST | MR. ROSHAN AGARWAL | SIDDHAST INNOVATIONS PVT. LTD. | |
2003-2004 | Entrepreneurship | Entrepreneurship | 30 Jan 2021 | Satrted and run a company named as Vertical pvt. Lt. GHAZIABAD | MR. VIKAS DAGAR | VIRTUAL LIMIT GHAZIABAD | |
2017-18 | Gold medal | Other | 30 Jan 2021 | Secured the 1st rank in AKTU | Sakshi Mehrotra | AKTU | |
2016-17 | University rank | Other | 30 Jan 2021 | Secured the 6th rank in AKTU | Kratika Shukla | AKTU | |
2016-17 | University rank | Other | 30 Jan 2021 | Secured the 7th rank in AKTU | Shivandeep | AKTU | |
2015-16 | Bronze medal | Other | 30 Jan 2021 | Secured the Bronze Medal in AKTU | Wamika Bhasin | AKTU | |
2016-17 | MBA | Higher Studies | 30 Jan 2021 | Selected for MBA, PGDM , in INTERNATIONAL MANAGEMENT INSTITUTE NEWDELHI | AYUSH SRIVASTAVA, | INTERNATIONAL MANAGEMENT INSTITUTE NEWDELHI | |
2016-17 | MS | Higher Studies | 30 Jan 2021 | Selected for MS in THE COMMONWEALTH'S FLAGSHIP CAMPUS, MASSACHUSETTS | MS. PRIYA SHARMA | THE COMMONWEALTH'S FLAGSHIP CAMPUS, MASSACHUSETTS | |
2015-16 | M. Tech | Higher Studies | 30 Jan 2021 | selected for M. TECH, NIT PATANA | ASHU MAINWAL | NIT PATANA | |
2015-16 | M. Tech | Higher Studies | 30 Jan 2021 | selected for M. TECH, NIT UTRAKHAND | BABU KUMAR | NIT UTRAKHAND | |
2015-16 | Pgp In Management | Higher Studies | 30 Jan 2021 | selected for PGP IN MANAGEMENT, IIM SAMBALPUR | S.LAKSHMI | IIM SAMBALPU | |
2015-16 | M. Tech | Higher Studies | 30 Jan 2021 | selected for M. TECH, MNNIT ALLAHABAD | RISHABH JAIN | MNNIT ALLAHABAD | |
2014-15 | PGDSIM | Higher Studies | 30 Jan 2021 | selected for PGDSIM, NITIE, MUMBAI | VIPUL MALIK | NITIE, MUMBAI | |
2021-22 | Entrepreneurship | 30 Jan 2021 | Anshika Verma, Madhur Jain, Pratishtha Tiwari, Saksham Saini | Anshika Verma, Madhur Jain, Pratishtha Tiwari, Saksham Saini | Mystical Production Pvt. Ltd. | ||
2013-14 | M. Tech | Higher Studies | 30 Jan 2021 | study for M.TECH, INDIAN INSTITUTE OF TECHNOLOGY, BOMBAY | VAIBHAV TRIPATHI | INDIAN INSTITUTE OF TECHNOLOGY, BOMBAY | |
2011-12 | M. Tech | Higher Studies | 30 Jan 2021 | study for M.TECH, INDIAN INSTITUTE OF TECHNOLOGY, BOMBAY | SHEEBA KHAN | INDIAN INSTITUTE OF TECHNOLOGY, BOMBAY | |
2015-16 | AIR | Other | 30 Jan 2021 | SECURED RANK AIR-334 IN GATE 2018 | RAJAT SINGH | ||
2013-14 | AIR | Other | 30 Jan 2021 | SECURED RANK AIR-15 IN GATE 2014 | VAIBHAV TRIPATHI | ||
2020-21 | Paper | Publication | 30 Jan 2021 | 11th International Conference on Cloud Computing, Data Science & Engineering (Confluence), 28-29 Jan. 2021 | , Ishank Agarwal, Rajat Mishra, Vishwaratna Srivastava | ||
2017-18 | KRONOS with 13. With | Placement | 30 Jan 2021 | Placed in 2018, KRONOS with 13.29 LAC/ ANNUM | POOJA SRIVASTAVA | KRONOS | |
2020-21 | Paper | Publication | 30 Jan 2021 | 11th International Conference on Cloud Computing, Data Science & Engineering (Confluence), 28-29 Jan. 2021 | Shaifali Tyagi | ||
2017-18 | ION | Placement | 30 Jan 2021 | Placed in ION TRADING with 12 LAC/ ANNUM | M.SHADAN | ION TRADING | |
2016-17 | KRONOS | Placement | 30 Jan 2021 | Placed in KRONOS with 7 LAC/ ANNUM | KRATIKA SHUKLA | KRONOS | |
2016-17 | INDIAN ARMY with 13. Army | Placement | 30 Jan 2021 | Placed in INDIAN ARMY with 13.2 LAC/ ANNUM | SHARAD ARORA | INDIAN ARMY | |
2015-16 | ION | Placement | 30 Jan 2021 | Placed in ION TRADING with 8 LAC/ANNUM. | SUBHI SINGH | ION TRADING | |
2014-15 | ION | Placement | 30 Jan 2021 | Placed in ION TRADING with 8 LAC/ANNUM. | SATYAM BEHL | ION TRADING | |
2014-15 | ION | Placement | 30 Jan 2021 | Placed in ION TRADING with 8 LAC/ANNUM. | VISHESH KAUL | ION TRADING | |
2014-15 | ION | Placement | 30 Jan 2021 | Placed in ION TRADING with 8 LAC/ANNUM. | ANUPAM KACKER | ION TRADING | |
2014-15 | ION | Placement | 30 Jan 2021 | Placed in ION TRADING with 8 LAC/ANNUM. | PRIYADARSHINI SHUKLA | ION TRADING | |
2013-14 | SALESFORCE.COM with 14 LAC/ANNUM. Com | Placement | 30 Jan 2021 | Placed in SALESFORCE.COM with 14 LAC/ANNUM. | YUTIKA SINGH | SALESFORCE.COM | |
2017-18 | Paper | Publication | 30 Jan 2021 | Published a Paper named as "INFORMATION EXTRACTION FROM TEXT MESSAGES USING DATA MINING TECHNIQUES"IN "MALAYA JOURNAL OF MATEMATIK JOURNAL", JANUARY 2018 | RISHABH VERMA | ||
2017-18 | Paper | Publication | 30 Jan 2021 | Published a Paper named as A SURVEY ABOUT SPAM DETECTION AND ANALYSIS USING USERS’ REVIEWS" IN " MALAYA JOURNAL OF MATEMATIK JOURNAL", JANUARY 2018 | SHIVANGI JAISWAL | ||
2016-17 | Paper | Publication | 30 Jan 2021 | Published a Paper named as HADOOP BASED APPLICATION USING MULTINODE CLUSTERS IN "INTERNATIONAL JOURNAL OF ENGINEERING SCIENCES AND RESEARCH TECHNOLOGY JOURNAL",MAY 2017 | MEENAKSHI SHARMA & VANSHIKA BHATI | ||
2015-16 | Paper | Publication | 30 Jan 2021 | Published a Paper named as "BIG DATA-AN EMERGING AND INNOVATIVE TECHNOLOGY: SURVEY", IN IEEE CICT-2016. | SONALI SRIVASTAVA & AMAN SRIVASTAVA | ||
2014-15 | Paper | Publication | 30 Jan 2021 | Published a Paper named as COMPARISON OF OPTIMIZATION STRATEGIES FOR NUMERICAL OPTIMIZATION",? IN CSI-2015 CONFERENCE | GOPAL NARAYANAM & KARTIKEY RANJAN | ||
2014-15 | Paper | Publication | 30 Jan 2021 | Published a Paper named as "AGE-WISE SEARCH OPTIMIZATION TECHNIQUE FOR HIGHER RANKING IN SEARCH RESULTS" IJSTM JOURNAL, MAY, 2015 | AAYUSHI TAYAL, ANUBHA & NITYA TYAGI | ||
2014-15 | Paper | Publication | 30 Jan 2021 | Published a Paper named as "ASSESSMENT AND INTEGRATION OF AN ANDROID APPLICATION WITH CLOUD SERVICES (CLOUDROCKZ)" IRJCEE JOURNAL, MAY 2015. | SATYAM BEHL, PRIYADARSHINI SHUKLA & SHUBHAM SAXENA | ||
2014-15 | Paper | Publication | 30 Jan 2021 | Published a Paper named as "TRAFFIC DETECTION SYSTEM USING ANDROID" JACOTECH JOURNAL, JUNE, 2015. | ARCHIT VISHVESHA | ||
2012-13 | Paper | Publication | 30 Jan 2021 | Published a Paper named as"A SURVEY ON HUMAN ACTIVITY AND GESTURE RECOGNITION", ICCS-2013, ELSEVIER. | TANMAY KAKKAR, PRIYANKA YADAV & SHREY GOEL | ||
2013-14 | Paper | Publication | 30 Jan 2021 | Published a Paper named as"SOFTWARE TEST DATA GENERATION USING DATA FLOW DEPENDENCIES - A BRIEF SURVEY, SACTA-2014. | MEHAK AGARWAL, SAPAN & VAIBHAV TRIPATHI | ||
2011-12 | Paper | Publication | 30 Jan 2021 | Published a Paper named as "A SURVEY ON AUTOMATIC CLASSIFICATION OF VIDEO", ICNICT-2012. | ALOK YADAV, ANKIT KATIYAR, ASSEM SHARMA & NIRMIT SRIVASTAVA | ||
2011-12 | Paper | Publication | 30 Jan 2021 | Published a Paper named as "AN INTELLIGENT TRAFFIC MANAGEMENT USING MULTI-AGENT SYSTEM", IPPICTM-2012 | ARUN SHARUN SHARMA, KUMUD SIROHI, LALIT KUMAR & PAWAN KUMARARMA | ||
2011-12 | Paper | Publication | 30 Jan 2021 | Published a Paper named as "CLASSIFICATION OF EEG SIGNAL IN BCI", ICNICT-2012. | RAHUL SRIVASTAVA, RAHUL YADAV & SATYENDRA NATH SHUKLA | ||
2016-17 | PRIZE | Other | 30 Jan 2021 | WON 1,00,000/- CASH PRIZE IN THE WOLF OF CHALKSTREET 2017 (INDIAS LARGEST SALES AND MARKETING TALENT HUNT). | NASIR IQBAL OF 4TH YEAR AND HIS TEAM | ||
2017-18 | POSITION | Other | 30 Jan 2021 | SECURED THIRD POSITION IN INTER- COLLEGE PROGRAMMING CONTEST (CODIFY 2K18) AT MAHARAJA SURAJMAL INSTITUTE, NEW DELHI. | AMAN GUPTA | MAHARAJA SURAJMAL INSTITUTE, NEW DELHI. | |
2020-21 | Event | Awards 4th position | 01 Jan 2021 | Akash Bajpai | Virtual Hackathon 2020 | HiRide and facedrive on Devpost | |
2020-21 | Event | Awards | 01 Jan 2021 | Akash Bajpai , Anshika Verma | LENSATHON, Indias First Augmented Reality Lens Creation Hackathon | Snapchat India | |
2020-21 | Event | Awards 3rd position | 31 Oct 2020 | Ansh Sinha , Mani Garg, Aman Kansal, Anandita Bajpai, Archit Mittal | Chefs Fiesta Hackathon | Code chef SRM, SRM Chennai at national level | |
2020-21 | Event | Awards 2nd position | 14 Sep 2020 | Vanshika Singhal | online Hackathon “Hack 4 Humanity | Wonder Woman Tech | |
2020-21 | M.Tech | Higher Education | 05 Aug 2020 | Ms Snigdha | Ms Snigdha | IIT HYDERABAD | |
2019-20 | AKTU Topper | Other | 01 Jul 2020 | Mahek Gupta | Mahek Gupta | Secured Silver Medal in AKTU | |
2019-20 | First Position | Technical | 26 Apr 2020 | Team TechArmy won 3 lakhs rupees in Lowes India Campus Hackathon | Akash Bajpai, Isha Bansa | Lowe India Campus Hackathon | |
2019-20 | won award | Technical | 20 Apr 2020 | his team got selected in MHRD Mega Online Challenge Samadhan Covid19 | Saksham Saini | MHRDs Innovation Cell (Government of India) & AICTE. | |
