Session | Title | Achievement Type | Achievement Date | Short Description | Team Members | Organization |
---|---|---|---|---|---|---|
2023-24 | AKTU Topper | Award | 30 Jul 2024 | Secured 3rd position in University (4th year) and got Bronze Medal in session 2023-24 | Rakshit Srivastava | AKTU, Lucknow |
2023-24 | AKTU Topper | Award | 30 Jul 2024 | Secured 8th position in University (4th year) in session 2023-24 | Pankaj Gupta | AKTU, Lucknow |
2023-24 | Research | Patent Publication | 10 May 2024 | Published Patent with Prof. Sumita R. Chaudhary under the title ZIOSAFE SECURE AUTHENTICATION APP | Vijay Yadav | |
2023-24 | War of Bands | 2nd Prize (8000 INR) | 02 May 2024 | Institute Level | Rupesh singh | ITS Mohannagar |
2023-24 | Chrispo’24 | 1st Prize (1100 INR) | 20 Apr 2024 | Institute Level | Saksham Giri and Piyush Dahiya | Christ University, Ghaziabad |
2023-24 | Battle of Bands | 1st Prize (12000 INR) | 11 Apr 2024 | Institute Level | Rupesh singh | MDI Gurgaon |
2023-24 | ZYRO HACKATHON | 2nd prize (11000 INR) | 05 Apr 2024 | Institute Level | Devansh Gupta and Team Sarathi | KALYANI GOVERNMENT ENGINEERING COLLEGE- West Bengal |
2023-24 | SOCIAL ENTREPRENEURSHIP CHALLENGE (JAAGRITI) | 1st Prize (25000 INR) | 02 Mar 2024 | International level | Devansh Gupta | IIT BHU |
2023-24 | START-UP TRACK , NATION OF INNOVATION | 2nd Prize | 19 Jan 2024 | International level | Devansh Gupta | MDI Gurgaon |
2023-24 | Paper Presentation | Paper Presentation | 23 Dec 2023 | International Conference ICABEC-2023 Organized by KIET Group of Institutions | Satyam Kumar Jha | KIET Group of Institutions |
2023-24 | Paper Presentation | Paper Presentation | 23 Dec 2023 | International Conference ICABEC-2023 Organized by KIET Group of Institutions | Shambhavi Kumari | KIET Group of Institutions |
2023-24 | Paper Presentation | Paper Presentation | 23 Dec 2023 | International Conference ICABEC-2023 Organized by KIET Group of Institutions | Suryansh Dev | KIET Group of Institutions |
2023-24 | Paper Presentation | Paper Presentation | 23 Dec 2023 | International Conference ICABEC-2023 Organized by KIET Group of Institutions | Daksh Singhal | KIET Group of Institutions |
2023-24 | GATE-2024 | Higher Education | 17 Nov 2023 | GATE (ECE) | Shahid Siddiqui | |
2023-24 | GATE-2024 | Higher Education | 17 Nov 2023 | GATE (ECE) | Pankaj Gupta | |
2023-24 | GATE-2024 | Higher Education | 17 Nov 2023 | GATE (ECE) | Ankit Yadav | |
2023-24 | GATE-2024 | Higher Education | 17 Nov 2023 | GATE (ECE) | Shivam Kesarwani | |
2023-24 | GATE-2024 | Higher Education | 17 Nov 2023 | GATE (ECE) | Ansh Pratap Solanki | |
2023-24 | GATE-2024 | Higher Education | 17 Nov 2023 | GATE (ECE) | Daksh Singhal | |
2022-23 | Job and Internship Assistance Application | Paper Presentation | 05 Nov 2023 | International Conference on Disruptive Technologies ICDT 2023,IEEE,GLBITM, Greater Noida, UP | Disha Tyagi, Daniyal Kazim, Soumen Bhadra, Avantika Gupta | GLBITM, Greater Noida, UP |
2022-23 | AI based Exam Proctoring System | Paper Presentation | 05 Nov 2023 | ICDT 2023,IEEE,GL Bajaj Institute of Technology and Management | Anubhav Kulshrestha, Utkarsh Singh, Akashdeep Gupta, Anshuman Shukla | GL Bajaj Institute of Technology and Management |
2022-23 | Identification and Recognition of face and number Plate for Autonomous and Secure Car Parking | Paper Presentation | 02 Oct 2023 | International Conference on Power, Instrumentation, Energy and Control (PIECON), Aligarh, India, 2023,IEEE,AMU | Aryan kakran, Anchal, Chirag, Harpriet singh | AMU |
2022-23 | Image Captioning using Python | Paper Presentation | 02 Oct 2023 | International Conference on Power, Instrumentation, Energy and Control (PIECON), Aligarh, India, 2023,IEEE,AMU(Online Mode) | Aalind Singh, Avinash Shah, Akash Chaudhary, Abhinav Dixit | AMU(Online Mode) |
2022-23 | Sentiment Analysis Of IMDB Movie Reviews | Paper Presentation | 17 Aug 2023 | ICSCC-2023,IEEE,MITS, Kochi, Kerala | Prakhar Singhania, Mahak Singh | MITS, Kochi, Kerala |
2022-2023 | KIMO TECH COMPETITION | 1st Prize | 29 Jun 2023 | Institute Level | ARIN SINGH | KIMO |
2022-2023 | Innovation day | 1st Prize | 24 Jun 2023 | Institute Level | Arjun panwar | Kiet group of institutions |
2022-2023 | Innovation,Design and Entrepreneurship (IDE) Bootcamp | Participation | 22 Jun 2023 | State/National | The Planet Wisers | NITTTR Chandigarh |
2022-2023 | Hack unicorn | Participation | 15 Jun 2023 | University | Khushi Singh | Guru tegh bahadur technical university |
2022-2023 | INNOVATION CHALLENGE | Participation | 25 May 2023 | Institute Level | Lokender singh | Kiet innovation center |
2022-23 | Scalable Web Application Development | Paper Presentation | 23 May 2023 | Innovative Research in Science and Technology (IRST-2023),AICTE & CSIR,Meerut, Uttar Pradesh | Paras Gupta, Mohammad Arsh, Kohina Pandey, Lavanya Gupta | Meerut, Uttar Pradesh |
2022-23 | IOT enabled Home automation and security system | Paper Presentation | 23 May 2023 | IRST-2023,Springer,Meerut, Uttar Pradesh | Arpit Bansal, Dharmendra Raikwar, Bhavya Aggarwal, Arun K. Singh | Meerut, Uttar Pradesh |
2022-2023 | Endeavour 23 (B-Plan) | 1st Prize | 20 May 2023 | University | Utkarsh Mishra/ KwickBytes | E-Cell |
2022-2023 | Datawhiz | 3rd Prize | 20 May 2023 | Institute Level | Chandramouli Dhar Dubey | Kiet Group of institution |
2022-2023 | 2.O Technothon 23 | 3rd Prize | 19 May 2023 | Institute Level | Saarthi | Galgotiyas College of Engineering and Technology |
2022-23 | Fingerprint Identification System Based Voting Machine | Paper Presentation | 17 May 2023 | 1st International Conference On Renewable Energy and Sustainable E-Mobility,Microsoft CMT, | Ritesh Shukla, Rajat Singhal, Rahul Chaudhary, Sambhav Gupta | |
2022-23 | Fog Obscurity Mitigation | Paper Presentation | 15 May 2023 | 10th International Conference on Recent Trends in Computing (ICRTC 2023)”,Springer ,SRM Institute of Science & Technology, DELHI-NCR | Abhishek Kumar Gupta(ECE), Shivam agrawal, Anand Singh | SRM Institute of Science & Technology, DELHI-NCR |
2022-23 | Appetite Appeaser - a request based food delivering website | Paper Presentation | 15 May 2023 | Flute 2023 - 000152 ,Flute,Amity University | Soumya Riti, Shruti | Amity University |
2022-2023 | KIETMUN23 | Participation | 06 May 2023 | University | Aman Shivhare | KIET Group of institution |
2022-2023 | Living the Wonka world | Participation | 05 May 2023 | Institute Level | Ashindra Sharma | TEDxKIET |
2022-2023 | Shehacks | Participation | 05 May 2023 | Any other level | Team - We-char | IIIT ALLAHABHAD |
2022-23 | A Review on Sign Language to Text Interpreter using Machine Learning | Paper Presentation | 29 Apr 2023 | International Conference on Demystifying Emerging Trends in Green Technology (ICDETGT-2023),Bentham science (Scopus),HIET, Ghaziabad | Kalpana Chaudhary | HIET, Ghaziabad |
2022-23 | Recognition of Face emotion in real time using MATLAB | Paper Presentation | 27 Apr 2023 | International Conference on IOT, Communication and Automation Technology ,Microsoft CMT, | Satwik Pal, Tanya Varshney, Samreen Siddiqui,Amit Kumar Yadav | |
2022-23 | Density-Based Traffic Light Controller Using Arduino and IR Sensors | Paper Presentation | 26 Apr 2023 | 3rd International Conference on Nanoelectronics, Machine Learning, Internet of Things & Computing Systems (NMIC-2023),IEEE,BITS Mesra, Ranchi, Jharknand (Online Mode) | Sumeet Kumar, Vidit Bharuka, Sonam Singhal, Swapnil Verma | BITS Mesra, Ranchi, Jharknand (Online Mode) |
2022-23 | Home Automation including Power Consumption | Paper Presentation | 26 Apr 2023 | Goya journal UGC CARE Approved Group -2 & Scopus Journal, ISSN No: 00172715,Springer SCOPUS ACTIVE JOURNAL UGC,Virtual Mode | Priyvrat Tyagi ,Sahil Chadha, Rohit Srivastava, Rishabh Kumar | Virtual Mode |
2022-2023 | NASA HUMAN EXPLORATION ROVER CHALLENGE | Participation | 23 Apr 2023 | International Level | KIET GROUP OF INSTITUTIONS, TEAM INTERSTELLARS, SAEKIET | NASA |
2022-2023 | Career catalyst | Participation | 23 Apr 2023 | Institute Level | Abhishek Singh | Department of Humanities & social sciences |
2022-2023 | International Oral Conference | Participation | 21 Apr 2023 | Any other level | Rakshit Srivastava | I CAN CARE |
2022-2023 | NASA HERC 2023 | Participation | 21 Apr 2023 | International Level | TEAM INTERSTELLARS | NASA |
2022-23 | Study of 2x2 MIMO Circular patch Antenna WiFi-6 or WiFi-6e in IEEE 802.11ax Applications | Paper Presentation | 21 Apr 2023 | International Conference on Artificial Intelligence and Applications,IEEE,Alliance University, Central Campus,Bengaluru | Ayush Kumar Sharma,Ayush Vats,Harsh Jaiswal | Alliance University, Central Campus,Bengaluru |
2022-2023 | NASA HUMAN EXPLORATION ROVER CHALLENGE | Participation | 17 Apr 2023 | International Level | KIET GROUP OF INSTITUTIONS TEAM INTERSTELLARS SAE KIET | NASA |
2022-2023 | e-Yantra Robotics Challenge | Participation | 17 Apr 2023 | State/National | Mohd Sharique Alam, Mohd Khalid, Himanshu Singh, Akhil Raj Srivastava | IIT Bombay |
2022-2023 | Khel, 2023 | 1st Prize | 15 Apr 2023 | Institute Level | Ritik Rana/Kiet basketball Team | Srm Modinagar |
2022-2023 | Hack it sapiens | Participation | 14 Apr 2023 | University | Resistance | Poornima College of Engineering |
2022-2023 | Hack IT sapiens | Participation | 14 Apr 2023 | University | Resistance | Poornima college of engineering |
2022-2023 | Hack It Sapiens | Participation | 12 Apr 2023 | University | Plasma_04 | Poornima University Jaipur |
2022-23 | Raspberry Pi based Water Purity Monitoring Device for Domestic Application | Paper Presentation | 11 Apr 2023 | 7th International Conference on Trends in Electronics and Informatics ICOEI 2023,IEEE,SCAD College of Engineering and Technology Cheranmahadevi, Tirunelveli, Tamil Nadu, India - 627414, | Hritik Jindal, Isha Bhardwaj, Priyanshu Singh, Kanhaiya Sharma | SCAD College of Engineering and Technology Cheranmahadevi, Tirunelveli, Tamil Nadu, India - 627414, |
2022-2023 | PULSE 2023 | 1st Prize | 08 Apr 2023 | Institute Level | palak singh | IMS GHAZIABAD (university course campus) |
2022-2023 | Rhapsody | Participation | 06 Apr 2023 | Institute Level | Sanyam | NDIM (New delhi Institute of management) |
2022-2023 | Aahvaan | 2nd Prize | 05 Apr 2023 | University | Football tournament | Delhi technological University |
2022-23 | Movie Recommendation System using ML | Paper Presentation | 05 Apr 2023 | International Journal of Innovative Science and Research Technology,IJISRT,Jaipur, Rajasthan | Shivam Sharma, Shikhar Gaur | Jaipur, Rajasthan |
2022-2023 | Rendezvous23 (Aftermath Rap Battle) | Participation | 12 Mar 2023 | Institute Level | Satvik Verma | IIT DELHI |
2022-23 | GPS and joystick controlled Based wheelchair | 4th Rank at National level and First Rank at Zonal level in students innovation competition by demonstration of product | 07 Mar 2023 | ECE students team lead by Devansh Gupta under guidance of Dr Himanshu Chaudhary and Dr Shubham Shukla have got 4th Rank at National level and First Rank at Zonal level in students innovation competition by demonstration of product titled “GPS and joystick controlled Based wheelchair organised by Belur Math , Howrah, Westbangal with cash prize of Rs. 89,000/- | Devansh Gupta and team | Ram Krishna Misson , Belur Math, Howra, West Bangal, India |
2022-23 | Machine Learning based Efficient Recommendation System | Paper Presentation | 03 Mar 2023 | ISCON-2023,IEEE,GLA University, Mathura | Devansh Jha, Gaurav Swarup Srivastava, Harsh Jha | GLA University, Mathura |
2022-23 | An economic, real-time soil and water quality monitoring system | Paper Presentation | 03 Mar 2023 | International conference on Disruptive Technologies (ICDT2023),IEEE,GL Bajaj Institute of Technology and Management, Greater Noida, India | Puru Jain, Satyam Khanna, Saumya Ojha | GL Bajaj Institute of Technology and Management, Greater Noida, India |
2022-2023 | KIICS-D-HACK | 1st Prize | 28 Feb 2023 | Institute Level | Aditya kumar Gupta | Kiet group of institutions |
2022-2023 | Yuvaan23 | 2nd Prize | 19 Feb 2023 | Institute Level | Purushottam Mani Tripathi | DTU(Delhi Technical University) |
2022-2023 | Epoque x Prasuti( Departmental) | 3rd Prize | 16 Feb 2023 | Institute Level | Satvik Verma | KIET Group pf Institutions |
2022-2023 | Open mic | Participation | 15 Feb 2023 | Any other level | Satvik | KIET |
2022-2023 | Rangoli Making (Epoque prastuti) | Participation | 15 Feb 2023 | Any other level | Satvik | KIET |
2022-2023 | Photography (Epoque prastuti) | Participation | 15 Feb 2023 | Any other level | Satvik | KIET group of institutions |
2022-2023 | Photography event Epoque (prastuti) | 2nd Prize | 15 Feb 2023 | Institute Level | Sanyam | KIET Group of Institutions |
2022-2023 | Rangoli event (epoque ) | 3rd Prize | 15 Feb 2023 | Any other level | Sanyam | KIET Group of Institutions |
2022-2023 | Open mic event(epoque) | Participation | 15 Feb 2023 | Any other level | Sanyam | KIET Group of Institutions |
2022-2023 | Face painting event (epoque) | Participation | 15 Feb 2023 | Any other level | Sanyam | KIET Group of institutions |
2022-2023 | AGNITRAYA 9.0 | 1st Prize | 29 Jan 2023 | University | Spark Creations | IIM KASHIPUR |
2022-2023 | Event | 1st Prize | 26 Jan 2023 | Institute Level | Kiet Volleyball Team | IIM kashipur |
2022-2023 | Rhapsody (Rapping) | Participation | 22 Jan 2023 | Institute Level | Satvik Verma ( Stage name- Phoenix) | NDIM Delhi |
2022-2023 | Kashiyatra23 ( Rap Battle) | Participation | 22 Jan 2023 | University | Satvik Verma | IIT BANARAS |
2022-23 | Path Planning Robot using Pixy Sensor | Paper Presentation | 09 Jan 2023 | International Conference on Network, Multimedia and Information Technology (NMITCON) ,Microsoft CMT,Nitte Meenakshi Institute of Technology, Bengaluru ( Hybrid mode) | Rishi Kant Kushwaha , Mohammad waquar shiddiqi , Ravi Patel , meraj amir | Nitte Meenakshi Institute of Technology, Bengaluru ( Hybrid mode) |
2022-2023 | TEDxKIET Women 1st edition | Participation | 09 Dec 2022 | Institute Level | Satvik Verma | TEDxKIET |
2021-22 | Manifest 2K22 | First | 30 Apr 2022 | Related to enterpeneurship and innovations | Shaurya Shukla | KIET School of Mangement |
2021-22 | Vocab Competition organized by HSS Department | Third | 30 Apr 2022 | Word Catch and group discussion in event | Shaumitra Sahu | KIET Group of Institutions |
2021-22 | IIT DELHI HACKATHON- KAIZEN 2022 (Team) | Second | 18 Apr 2022 | Technical fest of IIT- Delhi | SAUMYA OJHA | IIT DELHI |
2021-22 | A technical Fest of IIT DELHI (KAIZAN22) | Second | 18 Apr 2022 | Technical fest of IIT- Delhi | Satwik Pal | IIT DELHI |
2021-22 | IIT DELHI HACKATHON- KAIZEN 2022 (Team) | Second | 18 Apr 2022 | Technical fest of IIT- Delhi | Satyam khanna | IIT DELHI |
2021-22 | 404 !! Resolved Design and sprint Hackathon at Kaizen22 organised | Second | 18 Apr 2022 | Technical fest of IIT- Delhi | Sharfuddin Mohammad | IIT DELHI |
2021-22 | International conference ICTSEADC 2022 | Best paper award | 15 Apr 2022 | Conference on the innovation | Karuna Singh | IMS Ghaziabad |
2021-22 | International conference ICTSEADC 2022 | Best paper award | 15 Apr 2022 | Conference on the innovation | Megha Jain | IMS Ghaziabad |
2021-22 | International conference ICTSEADC 2022 | Best paper award | 15 Apr 2022 | Conference on the innovation | Kanika Rani Chauhan | IMS Ghaziabad |
2022-23 | Power generation with raindrops | Paper Presentation | 03 Apr 2022 | 5th International Conference on Emerging Trends in Mechanical & Industrial Engineering,Springer,Northcap University,Gurugram | sarjeet chaudhary,kritika srivastava,amrit kushwaha,mayank Upadhyay,Kirti vardhan singh,Alok Kumar | Northcap University,Gurugram |
2021-22 | Udghosh 22 | First | 01 Apr 2022 | Sports fest (Athletics Long Jump (Gold Medal)) | Nikhil Maurya | IIT KANPUR |
2021-22 | Udghosh 22 | First | 01 Apr 2022 | Sports fest (Athletics 4*100m relay (Gold Medal)) | Nikhil Maurya | IIT KANPUR |
2021-22 | Varchas 2022 | Third | 01 Apr 2022 | Athletics 4*100m relay (Gold Medal), 100m (Bronze Medal) | Nikhil Maurya | IIT JODPUR- |
2021-22 | Udghosh in IIT kanpur | First | 01 Apr 2022 | 100m,200mand 400m race | Amit kumar Yadav | IIT KANPUR |
2021-22 | KIET Spardha | Second | 03 Mar 2022 | badminton (KIET Sports fest) | Garima Bisht | KIET |
2021-22 | KIET Spardha | Second | 03 Mar 2022 | 4*100 Relay Race | Akanksha Singh | KIET |
2021-22 | KIET Spardha | Second | 03 Mar 2022 | Volleyball departmental | Yuvraj Chaudhary | KIET Group of Institutions |
2021-22 | Sports event : IIT Jodhpur | NA | 01 Jan 2022 | Outstanding Contribution in Sportsmanship | Amit kumar Yadav | IIT Jodhpur |
2021-22 | Art event (KANVAS) by Spark creations in E-Cultural Fest | First | 01 Jan 2022 | outstanding art expedition | Kaustubh Srivastava | KIET Group of Institutions |
2021-22 | PICARTSO by IIT ROORKEE | First | 01 Jan 2022 | Cultural event | Kaustubh Srivastava | IIT ROORKEE |
2021-22 | Vogue | First ( with cash prize of 17,500) | 11 Dec 2021 | fashion show | Shivani verma | IMT ghaziabad |
2021-22 | Passion 21 Event: lasya IMT Ghaziabad | Second | 10 Dec 2021 | Presentaion on marketing strategy marketing, advertising, human resources, finance, data analytics, CSR, and consulting & strategy | Khushboo sharma | IMT Ghaziabad |
2021-22 | MBS Kiet India, research scientist | Worked as a research scientist, researched upon methods of data retrieval and developed UI/UX | 06 Dec 2021 | MBS Kiet India, research scientist | Priyansh shankhdhar | KIET, Ghaziabad |
2021-22 | MBS Kiet India, research scientist | Worked as a research scientist, researched upon methods of data retrieval and developed UI/UX | 06 Dec 2021 | MBS Kiet India, research scientist | Ankit Singh Rawat | KIET, Ghaziabad |
2021-22 | ICFST - 21 | Paper Preseantation | 02 Dec 2021 | Paper Preseantation | Dibyanshi Chaudhary | Department of applied sciences, KIET group of institutions |
2021-22 | Athletics (zonals- 100m,200m,4×100m relay, States - 100m,200m) | 02 Dec 2021 | Sports | Amit kumar yadav | Zonals- RKGIT, States- BSSITM LUCKNOW | |
2021-22 | International Youth math challenge | Selection for final round | 29 Nov 2021 | International Youth math challenge | Radhika Gupta | KIET, Ghaziabad |
2021-22 | 4×100m Relay Race | Silver Medal(2nd Position) | 23 Nov 2021 | 4×100m Relay Race | Nikhil Maurya | RKGIT Ghaziabad |
2021-22 | Participated in GIRLS BADMINTON TEAM | Participated | 22 Nov 2021 | Participated in GIRLS BADMINTON TEAM | Shruti Yadav | RKGIT Ghaziabad |
2021-22 | Badminton Tournament | Runner-Up | 22 Nov 2021 | Runner-Up | Hritik Jindal | Ramagya Sports Academy E-7, E Block, Sector 50, Noida, Uttar Pradesh 201301 |
2021-22 | KICCS-D-HACK 21.2 | First | 22 Oct 2021 | (KIET Skill Development Finishing School:Department Level) | Paras Gupta | KIET Group of Institutions |
2021-22 | KICCS-D-HACK 21.2 | First | 22 Oct 2021 | (KIET Skill Development Finishing School:Department Level) | Mohammad Arsh | KIET Group of Institutions |
2021-22 | Event :Spardha in IIT BHU for 100m race | First | 18 Oct 2021 | 100 m race | Amit kumar Yadav | IIT BHU |
2021-22 | Ideathon, Envisage 21, VIT | Special Mention | 04 Sep 2021 | Ideathon, Envisage 21, VIT | Sonam Singhal | VIT, Vellore |
2020-21 | Spark AR Lab India Challenge | Participated and Successfully Completed | 20 Jun 2021 | Facebook_India, Received Goodies for Successful Submission of Work | Maaz Mahmood | Spark AR Lab India Challenge |
2020-21 | Endeavour 2021 | 2nd Position | 13 Jun 2021 | Ecell in KIET GROUP OF INSTITUTION | Umang Agarwal | Ecell in KIET GROUP OF INSTITUTION |
2020-21 | Winner 2nd Prize, Electromania 21, | 2nd Prize | 15 Jan 2021 | Technical Fest | Nishtha Agarwal | University of Delhi, |
2020-21 | Research paper Presenatation | Participation | 28 Nov 2020 | International Confernce | Anjali, Ananya, Anshika | KIET, Ghaziabad |
2019-20 | Competition | Participation and presentation | 25 Apr 2020 | MHRD MEGA Online Challenge SAMADHAN, hosted by MHRD Innovation Cell (Government of India) & AICTE and presented an idea on the solution of ‘Covid 19 Samadhan’ with the help of Robotics, to MHRD | The team has been shortlisted from among 2500 teams in first round. | MHRD |
2019-20 | Competition | Participation | 30 Mar 2020 | E-yanta Robotics Competitions | 1. Agrit Tiwari, 2nd yr. 2. Priyank Garg, 2nd yr. |
IIT Bombay. |
2019-20 | Competition | Participation and presentation | 26 Mar 2020 | COVID-19 IDEAthon Challenge | Garima Bisht (B.Tech ECE 2nd year) | AKTU |
2020-21 | Participated in Model United Nation | Participation | 01 Feb 2020 | International Conference | Ananya Gupta | Kirori Mal College |
2020-21 | 2nd Runner up, Technovation2.0 | 2nd Runner up | 26 Jan 2020 | Technical Fest | Apoorva Chand | Sharda University |
2019-20 | Technical Event | Won 2nd Runner up | 25 Jan 2020 | Won 2nd Runner-Up position in the event TECHNOVATION HACKATHON-2 | 1. Ayush Bhardwaj, B. Tech. (ECE), 2nd Year 2. Dhanesh Shukla, B. Tech. (ECE), 2nd Year 3. Apoorva Chand, B. Tech. (ECE), 2nd Year 4. Sumit Upadhyaya, B. Tech. (ECE), 2nd Year. |
Sharda University, Noida |
2020-21 | Participated in Hackathon | Participation | 25 Jan 2020 | Hackathon | Ananya Gupta | Sharda University |
2018-19 | CAT exam | Qualified | 24 Nov 2019 | CAT exam | 3 students | IIM |
2018-19 | Automated Smart ATM Dustbin (Project). | Received grant | 09 Oct 2019 | a CST U.P Engineering Student’s Project Grant of Rs 10,000/ | Team of 5 students | Swachh Bharat Abhiyan started by our PM Shri Narendra Modi. |
2018-19 | Aadhar Linked Fully Automated Healthcare Machine (Project) | won 2nd-prize | 09 Sep 2019 | all India in IISF (India International Science Festival) ?in Swasth Bharat category | Team of 5 students | India International Science Festival |
2018-19 | Competiton | Won First Prize | 30 Aug 2019 | Revinnovation | Team of 4 students | MIET Meerut |
2019-20 | Competiton | Participation and presentation | 25 Aug 2019 | Robocon | Nitin Sharma, Prakhar Saxena, Utkarsh Agarwal | Robocon 2019 ABU Asia Pacific Robot Contest |
2018-19 | Competiton | won 1st prize | 29 Mar 2019 | e-yantra national robotics competition | Four students | IIT Bombay |
2018-19 | GATE exam | Qualified | 15 Mar 2019 | GATE exam | 12 students | IIT Madras |
2018-19 | Hackathon | Project | 23 Feb 2019 | 1st position in Hackathon event in E-summit of Endeavour 2019 held at KIET Ghaziabad | Shivam Agarwal, Shrishti awarded | KIET Ghaziabad |
2019-20 | AKTU Zonal Fest | Participation and presentation | 22 Feb 2019 | Roborace | Nitin Sharma, Saumitra Shukla, Ankit Singh Rawat | AKTU |
2019-20 | AKTU Zonal Fest | Participation and presentation | 22 Feb 2019 | Robowar | Ankur Omar, Yash Kataria | AKTU |
2018-19 | Literary & Management Fest | Project | 16 Feb 2019 | secured 1st position in the event ROBO WAR (State level) at AKTU Technical, Literary & Management Fest 2018-19 held in Lucknow on 15-16 February, 2019. | Pulkit Agarwal, Ankit Singh Rawat , Yash Kataria, Ankur Omar | AKTU TechnicaL, LUCKNOW |
2018-19 | Competiton | won 1st prize | 30 Jan 2019 | ROBOWAR | Team of 4 students | AKG, Ghaziabad in AKTU literary, Management and Technical Fest held in AKG, Ghaziabad |
2018-19 | Aadhar Linked Fully Automated Healthcare Machine (Project) | 5th Position at National Level. | 10 Jan 2019 | AICTE Chatra Vishwakarma Award (North Region) | Team of 5 students | PSIT, Kanpur |
2018-19 | Competiton | won 1st prize | 03 Jan 2019 | AKTU Literary, Management and Technical Fest | Team of 4 students | AKTU |
2017-18 | India International Science festival IISF | Project | 06 Oct 2018 | ECE 3rd yr, got 2nd prize in IISF-2018 . The Project name was Swach Bharat on date 06-07 October 2018. | Anup Kumar, Damini Singh | IISF-2018 |
2017-18 | International Internship | Internship | 23 Jul 2018 | attended International Internship in Technical University of Berlin from 23rd July to 18th August 2018 | Mr. Arun Yadav | University of Berlin |
2017-18 | International Internship | Internship | 15 Jul 2018 | attended International Internship in The Centre of excellence, Egypt from 15th July to 5th September, 2018 | Mr. Shivam Agarwal and Ms. Shrishti Agarwal | Egypt |
2018-19 | International Conference | Publication | 22 Feb 2018 | Paper entitled “ A Generalized Grounded Impedance Simulator / Grounded Impedance Scaling Circuit with Electronic Tuning” in the International Conference in Signal Processing and Integrated Circuit and Integrated Network held at Amity University, Noida, India | Pranjal Gupta | Amity University, Noida, |
2017-18 | Basketball Comptetion | Other | 25 Jan 2018 | ECE 3rd yr. students secured 3rd prize in Basketball girls completion in AKTU ZONAL SPORTS FEST held at ABESIT, Ghaziabad on 25 Jan. 2018 | Tejaswita Chandra, Smarika Singh | ABESIT, Ghaziabad |
2016-17 | University Rank | Certification | 30 Jun 2017 | 3rd position in University and got Bronze Medal in session 2016-17 | Naman Jain | AKTU LUCKNOW |
2016-17 | University Rank | Certification | 30 Jun 2017 | 5th position in University in session 2016-17 | Shubham Gaur | AKTU LUCKNOW |
2016-17 | Innovestion contest | Project | 23 Aug 2016 | 2ndplace in EngiNX 2016- TCS Engineering Design Innovation Contest held on 23rdAugust 2016 at TCS, Bengaluru | Kartik Arora | TCS, Bengaluru |
2016-17 | Case Study competion | Project | 12 Aug 2016 | secured 3rd position and received prize of Rs. 10,000/- in case study competition TRYST- 16, the Annual science Technology and Management Festival organized by IIT Delhi. | Mr. Kaushal Pratap Singh, Mr. Akshay Bansal, Mr. Ritam Singhal and Mr. Ayush Srivastava | IIT Delhi |
2016-17 | GATE Rank | Higher Studies | 12 Mar 2016 | 27th rank in Gate-2016 | Nakul Garg | GATE |
2015-16 | University Rank | Certification | 01 Jul 2015 | 8th position in University in session 2015-16 | Arpita Shukla | AKTU LUCKNOW |
2015-16 | University Rank | Certification | 30 Jun 2015 | 3rd position in University and got Bronze Medal in session 2015-16 | Jhalak Mittal | AKTU LUCKNOW |
2014-15 | Qualified IES | Other | 07 Apr 2015 | Qualified IES-2015 | Khushboo Sharma | IES |
2015-16 | Technical Competetion | Project | 19 Mar 2015 | The team has brought Laurels to the Institute by winning Ist Prize of Rs 35,000 (Rs Thirty Five Thousand) in Energy Category at IIT Kanpur during March 19-22, 2015 | Apurva Agarwal and Sumit Kumar Verma | IIT Kanpur |
2012-13 | Qualified UPSC | Other | 09 Jun 2013 | secured 1055th rank in UPSC 2013 | Vijay Yadav | UPSC |
2022-2023 | Hackathon | Participation | 31 Dec 1899 | International Level | Resistance | Poornima college of |